<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statsure</title>
	<atom:link href="http://statsure.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://statsure.net</link>
	<description>Data Analysis and Research</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Education &#8211; Instructional Technology and Distance Education</title>
		<link>http://statsure.net/education2-2/</link>
		<comments>http://statsure.net/education2-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:25:49 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=217</guid>
		<description><![CDATA[I was at the tail end of my dissertation when I ran into a statistical road block. I wasn&#8217;t sure where to turn and found StatSure.net through a Google word search on the Internet. Of course, I was hesitant to hire a statistician from halfway across the world. However, my fear immediately subsided after my [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the tail end of my dissertation when I ran into a statistical road block. I wasn&#8217;t sure where to turn and found StatSure.net through a Google word search on the Internet. Of course, I was hesitant to hire a statistician from halfway across the world. However, my fear immediately subsided after my first email exchange with Dr. Aliza Berger-Cooper. She was extremely professional and knowledgeable and helped me to quickly and effectively achieve my goal.</p>
<p>I will highly recommend Dr. Aliza Berger-Cooper to my colleagues and will ring again for any future research endeavors.</p>
<p>- Heidi Kramer, PhD in Instructional Technology and Distance Education, Nova Southeastern University, Florida </p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/education2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; Child, Youth and Family Studies</title>
		<link>http://statsure.net/education-5/</link>
		<comments>http://statsure.net/education-5/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:23:59 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=235</guid>
		<description><![CDATA[I thoroughly enjoyed the opportunity to work with Dr. Aliza Berger-Cooper for the statistical analysis portion of my dissertation. She was extremely helpful and patient from my initial contact up until the final product. I was apprehensive at first about using a consultant from the Internet. However, after my interactions with Dr. Berger-Cooper via email [...]]]></description>
			<content:encoded><![CDATA[<p>I thoroughly enjoyed the opportunity to work with Dr. Aliza Berger-Cooper for the statistical analysis portion of my dissertation. She was extremely helpful and patient from my initial contact up until the final product. I was apprehensive at first about using a consultant from the Internet. However, after my interactions with Dr. Berger-Cooper via email and phone, I was reassured that I had made the right decision to utilize the services offered by StatSure.net. I highly recommend her and her colleagues to anyone who needs assistance with statistical analysis. Her services were invaluable to me.</p>
<p>- V. Evans, Speech-Language Pathologist, EdD in Child, Youth and Family Studies, North Carolina </p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/education-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; School Principal</title>
		<link>http://statsure.net/education-3/</link>
		<comments>http://statsure.net/education-3/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:07:19 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=227</guid>
		<description><![CDATA[Dr. Aliza Berger-Cooper, consultant at StatSure.net, was extremely helpful in assisting me with my statistical analyses for my dissertation. She was always prompt in responding and was highly professional in explaining the procedures. I would unquestioningly use her services again and recommend her expertise to others in my field. - D., School Principal, PhD in [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Aliza Berger-Cooper, consultant at StatSure.net, was extremely helpful in assisting me with my statistical analyses for my dissertation. She was always prompt in responding and was highly professional in explaining the procedures. I would unquestioningly use her services again and recommend her expertise to others in my field.</p>
<p>- D., School Principal, PhD in Education </p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/education-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliza Berger-Cooper</title>
		<link>http://statsure.net/aliza-berger-cooper/</link>
		<comments>http://statsure.net/aliza-berger-cooper/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:02:09 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Featured Team Member]]></category>

		<guid isPermaLink="false">http://statsure.net/statistics/?p=43</guid>
		<description><![CDATA[Dr. Berger-Cooper has overseen all of StatSure.net&#8217;s projects since establishing the company in 2002. She ensures that all work meets the clients&#8217; needs as well as StatSure.com&#8217;s quality standards. Her own specialty is editing statistical reports. Subject Areas Psychometrics, standardized testing, cognitive psychology, surveys. Statistics Expertise t-test, ANOVA, MANOVA, correlational analysis, regression analysis. Chi-square, Wilcoxon, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://statsure.net/statistics/wp-content/uploads/2009/06/aliza11.jpg"><img class="alignleft size-thumbnail wp-image-267" title="aliza11" src="http://statsure.net/statistics/wp-content/uploads/2009/06/aliza11-107x150.jpg" alt="aliza11" width="107" height="150" /></a></p>
<p>Dr. Berger-Cooper has overseen all of StatSure.net&#8217;s projects since establishing the company in 2002. She ensures that all work meets the clients&#8217; needs as well as StatSure.com&#8217;s quality standards. Her own specialty is editing statistical reports.</p>
<p><strong>Subject Areas</strong></p>
<p>Psychometrics, standardized testing, cognitive psychology, surveys.</p>
<p><strong>Statistics Expertise</strong></p>
<p>t-test, ANOVA, MANOVA, correlational analysis, regression analysis. Chi-square, Wilcoxon, Mann-Whitney U, (test) item analysis, item response theory.</p>
<p><strong>Computer Expertise</strong></p>
<p>SPSS, Excel, Word</p>
<p><strong>Education</strong></p>
<p><strong>PhD in Measurement, Evaluation, and Applied Statistics</strong>, Columbia University, New York. Dissertation title: Effects of problem features on strategy selection in mathematics word problems.<br />
<strong>BSE in Engineering Science</strong>, Cooper Union, New York</p>
<p><strong>Additional Biography</strong></p>
<p>Dr. Berger worked as a researcher and tests and measurements consultant at the New York City Board of Education and at the National Institute for Testing and Evaluation in Jerusalem. She taught the graduate course Classroom Testing at Ben-Gurion University of the Negev, Israel. Dr. Berger has made several conference presentations, including ones at the American Educational Research Association Annual Meeting. She interned at ETS (Educational Testing Service) in Princeton, NJ and published in the ETS Research Report Series. Aliza is a member of the American Statistics Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/aliza-berger-cooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mindy Schimmel</title>
		<link>http://statsure.net/dr-mindy-schimmel/</link>
		<comments>http://statsure.net/dr-mindy-schimmel/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:18:40 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Featured Team Member]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=418</guid>
		<description><![CDATA[Dr. Mindy Schimmel is StatSure&#8217;s Head of Social Science and Education Research. She is a Fulbright scholar who graduated from Harvard University magna cum laude. Dr. Schimmel has worked as a statistician and researcher in prestigious institutions in the US and Israel, including the Guttman Institute of Applied Social Research and the University of Chicago. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://statsure.net/statistics/wp-content/uploads/2008/12/mindy14-small.jpg"><img src="http://statsure.net/statistics/wp-content/uploads/2008/12/mindy14-small-107x150.jpg" alt="mindy14-small" title="mindy14-small" width="107" height="150" class="alignleft size-thumbnail wp-image-272" /></a></p>
<p>Dr. Mindy Schimmel is StatSure&#8217;s Head of Social Science and Education Research. She is a Fulbright scholar who graduated from Harvard University magna cum laude. Dr. Schimmel has worked as a statistician and researcher in prestigious institutions in the US and Israel, including the Guttman Institute of Applied Social Research and the University of Chicago. She has published in journals such as “Blood” and “Journal of Health and Social Behavior,” and has presented papers at many conferences, including the Annual Meeting of the American Sociological Association and the Annual Convention of the American Psychological Association.</p>
<p><strong>Subject Areas</strong></p>
<p>Education, social science, social policy, sociology, public health, business, demography, psychology, biostatistics<br />
<strong><br />
Statistics Expertise</strong></p>
<p>Crosstabulations, chi-square analysis, correlational analysis, factor analysis. Linear regression, logistic regression, Cox regression. Cluster analysis, trees. Smallest space analysis. Analysis of qualitative data using quantitative measurements. ROC curves.<br />
<strong><br />
Computer Expertise</strong></p>
<p>SAS, SPSS, Excel, Word, PowerPoint</p>
<p><strong>Education</strong></p>
<p>PhD in Sociology, University of Chicago</p>
<p>MA in Statistics, University of Chicago. Thesis title: The analysis of contingency tables using quantitative scores</p>
<p>BA in Sociology, Harvard University &#8211; magna cum laude</p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/dr-mindy-schimmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing</title>
		<link>http://statsure.net/marketing/</link>
		<comments>http://statsure.net/marketing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:25:35 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/statistics/?p=84</guid>
		<description><![CDATA[I would like to take this opportunity to thank you for your support and professionalism. Your outstanding expertise in the field of statistical analysis guided and supported me throughout my dissertation process. Without reservation, I would highly recommend all of your services to anyone seeking statistical analysis. You played an integral part in helping me [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to take this opportunity to thank you for your support and professionalism. Your outstanding expertise in the field of statistical analysis guided and supported me throughout my dissertation process. Without reservation, I would highly recommend all of your services to anyone seeking statistical analysis. You played an integral part in helping me reach my goal. I will always be grateful for your services.</p>
<p>- Dr. Joyce Hunter, Assistant Professor of Marketing, Saint Xavier University, Chicago, Illinois</p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; Retail Management</title>
		<link>http://statsure.net/marketing-2/</link>
		<comments>http://statsure.net/marketing-2/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:14:56 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=241</guid>
		<description><![CDATA[Thanks for all your help and support in completing the statistical analyses for my dissertation. I found you to be extremely helpful and efficient, but, most importantly, you broke down my issues into a simpler form so even I could understand them! I would have no hesitation in recommending your services and if I ever [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for all your help and support in completing the statistical analyses for my dissertation. I found you to be extremely helpful and efficient, but, most importantly, you broke down my issues into a simpler form so even I could understand them!</p>
<p>I would have no hesitation in recommending your services and if I ever need more statistics analysis I know where you are.</p>
<p>Many thanks again.</p>
<p>- Danielle Plested, MA in Retail Management, England </p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; Instructional Leadership</title>
		<link>http://statsure.net/education-instructional-leadership/</link>
		<comments>http://statsure.net/education-instructional-leadership/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:58:02 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=403</guid>
		<description><![CDATA[I was directed to www.StatSure.net by my dissertation chair when I was struggling with the statistics in my final analysis. I had spent hours reading and using the tutorial of the SPSS software, to no avail. A simple few minutes on Dr. Aliza Berger-Cooper&#8217;s website gave me enough information to perform the correct t-tests and write [...]]]></description>
			<content:encoded><![CDATA[<p>I was directed to www.StatSure.net by my dissertation chair when I was struggling with the statistics in my final analysis. I had spent hours reading and using the tutorial of the SPSS software, to no avail. A simple few minutes on Dr. Aliza Berger-Cooper&#8217;s website gave me enough information to perform the correct t-tests and write my analysis. I also called her to ask for assistance and to double check my results. Dr. Berger-Cooper was extremely kind and knowledgeable regarding my questions. I would encourage anyone who is performing statistical analysis to consult both the website and Dr. Berger-Cooper for help.</p>
<p>- Deanna Hasty, EdD student in Instructional Leadership, Nova Southeastern University</p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/education-instructional-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; Higher Education Administration</title>
		<link>http://statsure.net/education/</link>
		<comments>http://statsure.net/education/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:42:32 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/statistics/?p=80</guid>
		<description><![CDATA[I sincerely appreciate the support of Dr. Aliza Berger-Cooper with the statistical analysis chapter of my dissertation.  Through the services of www.StatSure.net, I obtained a coach who assisted me with statistical problems in SPSS, discussed analysis strategies, looked at reports, and helped me understand the analyzing of data. I highly recommend www.StatSure.net. - Dr. Tammy J. Williams, School [...]]]></description>
			<content:encoded><![CDATA[<p>I sincerely appreciate the support of Dr. Aliza Berger-Cooper with the statistical analysis chapter of my dissertation.  Through the services of www.StatSure.net, I obtained a coach who assisted me with statistical problems in SPSS, discussed analysis strategies, looked at reports, and helped me understand the analyzing of data. I highly recommend www.StatSure.net.</p>
<p>- Dr. Tammy J. Williams, School Principal, EdD in Higher Education Administration, The George Washington University</p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; School Administrator</title>
		<link>http://statsure.net/education-2/</link>
		<comments>http://statsure.net/education-2/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:04:18 +0000</pubDate>
		<dc:creator>Aliza Berger-Cooper</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://statsure.net/?p=223</guid>
		<description><![CDATA[As a result of working with Dr. Aliza Berger-Cooper during the statistical analysis portion of my dissertation, I developed a new level of understanding as a researcher. You provided timely, one-on-one assistance, mentoring, and coaching which enabled me to confidently and successfully move forward to complete the tasks before me. You added a new dimension [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of working with Dr. Aliza Berger-Cooper during the statistical analysis portion of my dissertation, I developed a new level of understanding as a researcher. You provided timely, one-on-one assistance, mentoring, and coaching which enabled me to confidently and successfully move forward to complete the tasks before me. You added a new dimension to the word &#8220;patient&#8221; as you challenged me to embrace and explore statistics on a higher level of application. I am already referring other researchers to you. Thank you for everything. I look forward to collaborating with you again in the future.</p>
<p>- SSP, School Administrator, EdD in Education, Virginia </p>
]]></content:encoded>
			<wfw:commentRss>http://statsure.net/education-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
